GW Price Hike List from BoLS:
ASSAULT ON BLACK REACH (ENGLISH) | $90.00 | $99.00 |
CODEX BLACK TEMPLARS | $22.00 | $24.75 |
CODEX DARK ANGELS | $29.00 | $33.00 |
CODEX SPACE MARINES | $30.00 | $33.00 |
CODEX SPACE WOLVES | $29.00 | $33.00 |
CODEX BLOOD ANGELS | $29.00 | $33.00 |
CODEX CHAOS SPACE MARINES | $29.00 | $33.00 |
CODEX ORKS | $29.00 | $33.00 |
CODEX ELDAR | $29.00 | $33.00 |
CODEX IMPERIAL GUARD | $29.00 | $33.00 |
CODEX TYRANIDS | $29.00 | $33.00 |
CODEX GREY KNIGHTS (ENGLISH) | $29.00 | $33.00 |
CODEX NECRONS | $22.00 | $24.75 |
CODEX DARK ELDAR (ENGLISH) | $29.00 | $33.00 |
CODEX TAU EMPIRE | $22.00 | $24.75 |
CODEX CHAOS DAEMONS | $29.00 | $33.00 |
WARRIORS OF CHAOS ARMY BOOK | $29.00 | $33.00 |
EMPIRE ARMY BOOK | $29.00 | $33.00 |
BRETONNIAN ARMY BOOK | $29.00 | $33.00 |
WOOD ELVES ARMY BOOK | $29.00 | $33.00 |
DWARF ARMY BOOK | $29.00 | $33.00 |
SKAVEN ARMY BOOK ENGLISH | $29.00 | $33.00 |
VAMPIRE COUNTS ARMY BOOK | $29.00 | $33.00 |
LIZARDMEN ARMY BOOK | $29.00 | $33.00 |
WARHAMMER ARMIES ORCS & GOBLINS | $37.25 | $41.25 |
HIGH ELF ARMY BOOK | $29.00 | $33.00 |
DARK ELVES ARMY BOOK | $29.00 | $33.00 |
OGRE KINGDOMS ARMY BOOK | $29.00 | $33.00 |
DAEMONS OF CHAOS ARMY BOOK | $29.00 | $33.00 |
BEASTMEN ARMY BOOK | $29.00 | $33.00 |
WARHAMMER: TOMB KINGS (ENGLISH) | $37.25 | $41.25 |
HOW TO PAINT SPACE MARINES | $29.00 | $30.00 |
HOW TO PAINT TANKS (ENGLISH) | $29.00 | $30.00 |
UNIFORMS & HERALDRY OF THE SKAVEN (ENG) | $24.75 | $29.00 |
NECROMUNDA UNDERHIVE | $41.25 | $49.50 |
BATTLEFLEET GOTHIC RULEBOOK | $41.25 | $49.50 |
WARMASTER RULEBOOK | $45.00 | $49.50 |
INQUISITOR RULEBOOK | $45.00 | $49.50 |
WAR OF THE RING: BATTLEHOSTS (ENGLISH) | $24.75 | $29.00 |
HOW TO PAINT CITADEL MINIATURES | $29.00 | $30.00 |
MORDHEIM CITY OF THE DAMNED RULEBOOK | $41.25 | $49.50 |
EPIC ARMAGEDDON | $41.25 | $49.50 |
BATTLEFLEET GOTHIC ARMADA | $40.00 | $49.50 |
DARK ANGELS CHAPTER UPGRADE FRAME | $13.25 | $16.50 |
SPACE MARINE COMBAT SQUAD | $22.50 | $25.00 |
SPACE MARINES ASSAULT SQUAD | $29.75 | $33.00 |
SPACE MARINE SCOUTS | $22.50 | $25.00 |
DARK ANGELS VETERAN SPACE MARINES | $24.75 | $25.00 |
DARK ANGELS RAVENWING BATTLEFORCE | $90.00 | $105.00 |
SPACE MARINE VINDICATOR | $44.50 | $49.50 |
SPACE MARINE BATTLEFORCE | $90.00 | $110.00 |
SPACE MARINE LANDRAIDER | $62.00 | $66.00 |
SPACE MARINE PREDATOR | $44.50 | $49.50 |
SPACE MARINE WHIRLWIND | $44.50 | $49.50 |
SPACEMARINE LANDRAIDER CRUSADER/REDEEMER | $62.00 | $66.00 |
SPACE MARINE SCOUT BIKE | $12.00 | $15.00 |
SPACE WOLVES BATTLEFORCE | $90.00 | $100.00 |
SPACE MARINE VENERABLE DREADNOUGHT | $43.00 | $44.50 |
KHORNE BESERKERS | $33.00 | $37.25 |
CHAOS SPACE MARINE LAND RAIDER | $62.00 | $66.00 |
CHAOS SPACE MARINE PREDATOR | $44.50 | $49.50 |
CHAOS SPACE MARINE DEFILER | $62.00 | $66.00 |
CHAOS SPACE MARINE ATTACK SQUAD | $22.50 | $25.00 |
CHAOS SPACE MARINE BATTLEFORCE | $90.00 | $110.00 |
POSSESSED CHAOS SPACE MARINES | $29.75 | $33.00 |
CHAOS SPACE MARINE VINDICATOR | $44.50 | $49.50 |
ORK BATTLEFORCE | $90.00 | $100.00 |
ORK BOYZ MOB | $24.75 | $29.00 |
ORK LOOTAS AND BURNAS | $24.75 | $25.00 |
ORK BATTLEWAGON | $62.00 | $66.00 |
ORK GRETCHIN | $15.00 | $16.50 |
ELDAR DIRE AVENGERS | $33.00 | $37.25 |
ELDAR GUARDIANS | $33.00 | $35.00 |
ELDAR BATTLEFORCE | $90.00 | $95.00 |
ELDAR FALCON GRAV TANK | $41.25 | $49.50 |
CADIAN HEAVY WEAPON SQUAD | $35.00 | $38.75 |
CATACHAN HEAVY WEAPON SQUAD | $35.00 | $38.75 |
IMPERIAL GUARD SENTINEL | $25.00 | $30.00 |
IMPERIAL GUARD VALKYRIE | $62.00 | $66.00 |
IMPERIAL GUARD CADIAN SHOCK TROOPS | $24.75 | $29.00 |
IMPERIAL GUARD CATACHAN JUNGLE FIGHTERS | $24.75 | $29.00 |
IMPERIAL GUARD CADIAN BATTLEFORCE | $95.00 | $115.00 |
IMPERIAL GUARD CATACHAN BATTLEFORCE | $95.00 | $115.00 |
TYRANID WARRIORS | $35.00 | $42.00 |
TYRANID CARNIFEX | $45.00 | $49.50 |
TYRANID BATTLEFORCE | $105.00 | $110.00 |
TYRANID TRYGON/MAWLOC | $49.50 | $57.75 |
TYRANID HORMAGAUNT BROOD | $24.75 | $29.00 |
TYRANID TERMAGANT BROOD | $24.75 | $29.00 |
NECRON BATTLEFORCE | $90.00 | $105.00 |
NECRON MONOLITH | $62.00 | $66.00 |
DARK ELDAR KABALITE WARRIORS | $24.75 | $29.00 |
DARK ELDAR WYCHES | $24.75 | $29.00 |
DARK ELDAR HELLIONS | $24.75 | $25.00 |
TAU XV8 CRISIS BATTLESUIT | $22.25 | $24.75 |
TAU BATTLEFORCE | $90.00 | $110.00 |
TAU HAMMERHEAD | $44.50 | $49.50 |
TAU SKYRAY | $44.50 | $49.50 |
SOUL GRINDER | $62.00 | $66.00 |
IMPERIAL CRASHED AQUILA LANDER | $24.75 | $30.00 |
AEGIS DEFENCE LINE | $22.50 | $24.75 |
SKYSHIELD LANDING PAD | $39.50 | $41.25 |
IMPERIAL BASTION | $29.75 | $30.00 |
HONOURED IMPERIUM | $24.75 | $25.00 |
40K TREES | $8.00 | $8.25 |
URBAN BARRICADES AND WALLS | $20.00 | $22.00 |
WARHAMMER 40K BASING KIT | $20.00 | $24.75 |
CHAOS MARAUDER HORSEMEN | $22.00 | $24.75 |
CHAOS KNIGHTS | $24.75 | $29.75 |
WARRIORS OF CHAOS BATTALION | $90.00 | $100.00 |
EMPIRE GENERAL | $22.25 | $26.50 |
EMPIRE VOLLEY GUN / ROCKET BATTERY | $24.75 | $25.00 |
EMPIRE BATTLE WIZARDS | $22.25 | $24.75 |
EMPIRE FLAGELLANT WARBAND | $28.00 | $29.00 |
EMPIRE PISTOLIERS | $22.00 | $24.75 |
EMPIRE BATTALION | $105.00 | $115.00 |
BRETONNIAN PEGASUS KNIGHTS | $35.00 | $41.25 |
BRETONNIAN PEGASUS KNIGHT | $15.00 | $18.25 |
DWARF CANNON | $22.50 | $25.00 |
DWARF BATTALION | $90.00 | $100.00 |
SKAVEN CLANRATS | $33.00 | $35.00 |
SKAVEN BATTALION | $105.00 | $110.00 |
VAMPIRE COUNTS GRAVE GUARD | $33.00 | $41.25 |
VAMPIRE COUNTS CORPSE CART | $25.00 | $26.50 |
VAMPIRE COUNTS BATTALION | $90.00 | $100.00 |
LIZARDMEN STEGADON | $41.25 | $49.50 |
LIZARDMEN TEMPLE GUARD | $33.00 | $41.25 |
LIZARDMEN BATTALION | $90.00 | $105.00 |
GOBLIN REGIMENT | $30.00 | $35.00 |
FOREST GOBLIN SPIDER RIDERS | $30.00 | $35.00 |
NIGHT GOBLINS | $30.00 | $35.00 |
ORC WARBOSS | $22.25 | $26.50 |
BLACK ORCS | $33.00 | $41.25 |
ORCS AND GOBLINS BATTALION | $95.00 | $105.00 |
HIGH ELF REPEATER BOLT THROWER | $22.50 | $25.00 |
HIGH ELF PRINCE AND NOBLE | $22.25 | $26.50 |
HIGH ELF ARCHMAGE AND MAGE | $22.25 | $26.50 |
HIGH ELF CHARIOT | $25.00 | $26.50 |
HIGH ELF BATTALION | $100.00 | $105.00 |
DARK ELF COLD ONE KNIGHTS | $24.75 | $29.75 |
DARK ELF BATTALION | $90.00 | $105.00 |
OGRE KINGDOMS GNOBLARS | $30.00 | $35.00 |
OGRE KINGDOMS BATTALION | $90.00 | $105.00 |
GIANT | $45.00 | $49.50 |
DREADSTONE BLIGHT | $29.75 | $30.00 |
WARHAMMER FORTRESS | $90.00 | $99.00 |
BLOODLETTERS OF KHORNE | $24.75 | $29.00 |
DAEMONETTES OF SLAANESH | $24.75 | $29.00 |
PINK HORRORS OF TZEENTCH | $24.75 | $29.00 |
BLOODCRUSHERS OF KHORNE | $53.75 | $54.50 |
TEMPLE OF SKULLS | $29.75 | $30.00 |
(6)SKULL WHITE SPRAY 400ml | $15.00 | $15.75 |
(6)CHAOS BLACK SPRAY 400ml | $15.00 | $15.75 |
(6)PURITY SEAL SATIN SPRAY VARNISH 400ml | $15.00 | $15.75 |
CITADEL SPRAY GUN PROPELLANT 3 PACK | $8.25 | $9.00 |
The Wraith Gate went ahead and updated the prices to USD from the Pound floating around the net, and calculated the change in cost.
Blood Angels
COMMANDER DANTE £10.50 - $17 - was $17 - hike + $0
ASTORATH THE GRIM £12.50 - $20 - was $17 - hike + $3
Chaos Daemons
SKULLTAKER £14.50 - $23.50 - was $20 - hike + $3.50
FLAMERS OF TZEENTCH £15.50 - $25 - was $22.50 - hike + $2.50
Chaos Space Marines
ABADDON THE DESPOILER £14.50 - $23.50 - was $22 - hike + $1.50
HURON BLACKHEART £10.50 - $17 - was $17 - hike + $0
CHAOS SPACE MARINE RAPTORS £25.50 - $41.50 - was $45 - hike - $3.50
DEATH GUARD PLAGUE MARINES £25.50 - $41.50 - was $35 - hike + $6.50
NURGLE DAEMON PRINCE £21.50 - $30 - was $35 - hike -$5
Dark Eldar
DARK ELDAR ARCHON £9.50 - $15.50 - was $15 - hike + $.50
LELITH HESPERAX £10.50 - $17 - was $15 - hike + $2
URIEN RAKARTH £10.50 - $17 - was $15 - hike + $2
DARK ELDAR SUCCUBUS £9.50 - $15.50 - was $15 - hike + $.50
DARK ELDAR INCUBI £23.00 - $37.30 - was $29.75 - hike + $7.55
DARK ELDAR MANDRAKES £20.50 - $33.30 - was $29.75 - hike + $3.55
Eldar
ELDAR AUTARCH WITH POWER WEAPON £10.50 - $17 - was $15 - hike + $2
THE AVATAR OF KHAINE £22.50 - $36.50 - was $30 - hike + $6.50
HARLEQUIN DEATH JESTER £10.50 - $17 - was $13.25 - hike + $3.75
HARLEQUIN SHADOWSEER £10.50 - $17 - was $13.25 - hike + $3.75
ELDAR RANGERS £20.50 - $33.30 - was $33 - hike + $.30
ELDAR DARK REAPERS £23.00 - $37.30 - was $33 - hike + $4.30
ELDAR STRIKING SCORPIONS £23.00 - $37.30 - was $30 - hike + $7.30
ELDAR FARSEER AND WARLOCKS £20.50 - $33.30 - was $30 - hike + $3
Grey Knights
BROTHER CAPTAIN STERN £14.50 - $23.50 - was $20 - hike + $3.50
LORD KALDOR DRAIGO £14.50 - $23.50 - was $22.25 - hike + $1.25
CASTELLAN CROWE £10.50 - $17 - was $16.50 - hike + $.50
INQUISITOR COTEAZ £10.50 - $17 - was $16.50 - hike + $.50
Imperial Guard
COMMISSAR YARRICK £10.50 - $17 - was $ - hike +
IMPERIAL GUARD LORD COMMISSAR £9.50 - $15.50 - was $15 - hike + $.50
Necrons
None
Orks
ORK WARBOSS WITH ATTACK SQUIG £14.50 - $23.50 - was $20 - hike + $3.50
ORK BIG MEK £14.50 - $23.50 - was $20 - hike + $3.50
ORK PAINBOY WITH GROT ORDERLY £10.50 - $17 - was $13.25 - hike + $3.75
BOSS ZAGSTRUK £14.50 - $23.50 - was $22 - hike + $1.50
GHAZGHKULL THRAKA £22.50 - $36.50 - was $35 - hike + $1.50
ORK TANKBUSTAS £25.50 - $41.50 - was $37.25 - hike + $4.25
ORK BIG MEK WITH SHOKK ATTACK GUN £23.00 - $37.30 - was $30 - hike + $7.30
Space Marines
SPACE MARINE CHAPLAIN WITH JUMP PACK £10.50 - $17 - was $15 - hike + $2
SM LIBRARIAN IN TERMINATOR ARMOUR £14.50 - $23.50 - was $19.75 - hike + $3.75
MARNEUS CALGAR AND HONOUR GUARD £36.00 - $58.50 - was $41.25 - hike + $17.25
SPACE MARINE TECHMARINE WITH SERVITORS £25.50 - $41.50 - was $41.25 - hike + $.25
SPACE MARINE STERNGUARD VETERAN SQUAD £25.50 - $41.50 - was $35 - hike + $6.50
SPACE MARINE VANGUARD VETERAN SQUAD £25.50 - $41.50 - was $35 - hike + $6.50
Space Marine - Dark Angels
DARK ANGELS COMPANY MASTER £10.50 - $17 - was $15 - hike + $2
Space Marine - Black Templars
THE EMPERORS CHAMPION £9.50 - $15.50 - was $15 - hike + $.50
BLACK TEMPLARS SWORD BRETHREN SQUAD £25.50 - $41.50 - was $41.25 - hike + $.25
Space Wolves
NJAL STORMCALLER £14.50 - $23.50 - was $22.25 - hike + $1.25
CANIS WOLFBORN £30.00 - $48.70 - was $41.25 - hike + $7.45
LOGAN GRIMNAR £14.50 - $23.50 - was $20 - hike + $3.50
Tau
TAU ETHEREAL WITH HONOUR BLADE £9.50 - $15.50 - was $15 - hike + $.50
TAU SNIPER DRONE TEAM £23.00 - $37.30 - was $33 - hike + $4.30
Tyranids
TYRANID ZOANTHROPE £15.50 - $25 - was $22.25 - hike + $2.75
TYRANID TYRANT GUARD £15.50 - $25 - was $22.25 - hike + $2.75
TYRANID HIVE GUARD £15.50 - $25 - was $20 - hike + $5
TYRANID BROODLORD £15.50 - $25 - was $20 - hike + $5
TYRANID LICTOR £15.50 - $25 - was $22.25 - hike + $2.75
TYRANID HIVE TYRANT £36.00 - $58.50 - was $49.50 - hike + $9
TYRANID PYROVORE £21.50 - $30 - was $33 - hike - $3
Witch Hunters
None
Fantasy and LoTR
83-62 CHAOS EXALTED HERO £9.50
83-63 CHAOS KHORNE EXALTED HERO £10.50
86-60 EMPIRE CAPTAIN WITH HAMMER & PISTOL £9.50
92-60 WOOD ELF HIGHBORN WITH GREAT WEAPON £9.50
84-60 DWARF LORD WITH HAMMER & SHIELD £9.50
84-61 DWARF RUNELORD WITH GREAT WEAPON £9.50
90-60 SKAVEN WARLORD £9.50
90-61 QUEEK HEADTAKER £10.50
90-62 DEATHMASTER SNIKCH £10.50
91-61 VAMPIRE LORD £9.50
89-60 GRIMGOR IRONHIDE £10.50
89-62 BLACK ORC BIG BOSS £10.50
87-60 CARADRYAN £10.50
85-61 DARK ELF ASSASSIN WITH TWO HAND WEAPONS £9.50
81-60 MALAGOR THE DARK OMEN £12.50
10-61 URUK-HAI WITH CROSSBOWS £14.00
10-62 URUK-HAI BERSERKERS £14.00
08-61 GOTHMOG (PELENNOR) £20.50
05-60 ELROND AND GIL-GALAD £15.00
10-60 SARUMAN AND GRIMA £15.00
02-60 GANDALF THE WHITE £20.50
04-60 ARAGORN (THE BLACK GATE) £20.50
04-62 THEODEN (HELM’S DEEP) £20.50
04-61 BOROMIR (ITHILIEN) £20.50
09-60 SULADAN THE SERPENT LORD £20.50
08-62 THE DARK MARSHAL (RINGWRAITH) £20.50
05-61 DAIN AND BALIN £15.00
83-42 ARCHAON THE EVERCHOSEN £30.00
83-43 CHAOS LORD ON DAEMONIC MOUNT £22.50
83-41 CHAOS DRAGON OGRE SHAGGOTH £36.00
86-41 LUDWIG SCHWARZHELM £22.50
86-40 KURT HELBORG £22.50
82-41 THE GREEN KNIGHT £22.50
82-40 KING LOUEN LEONCOEUR £30.00
92-42 WOOD ELVES TREE KIN £30.00
92-40 ORION KING IN THE WOODS £22.50
92-41 WOOD ELVES TREEMAN £36.00
84-40 THOREK IRONBROW £36.00
84-41 DWARF GYROCOPTER £23.00
84-42 DWARF BOLT THROWER £23.00
90-40 SKAVEN WARPLOCK JEZZAILS £30.00
91-40 VAMPIRE COUNTS VARGHULF £21.50
91-42 COUNT MANNFRED £22.50
91-41 VAMPIRE COUNTS BLOOD KNIGHTS £61.50
88-41 KROQ GAR £40.00
89-44 GOBLIN SPEAR CHUKKA £18.50
89-43 SAVAGE ORC GREAT SHAMAN ON WAR BOAR £15.50
89-41 ORC WARBOSS ON WYVERN £40.00
89-42 GOBLIN ROCK LOBBER £23.00
89-45 GORBAD IRONCLAW £30.00
89-40 AZHAG THE SLAUGHTERER £55.00
85-41 DARK ELVES REAPER BOLT THROWER £18.50
08-40 THE DARK LORD SAURON £25.50
08-42 GULAHVAR THE TERROR OF ARNOR £30.00
08-43 MORDOR TROLL CHIEFTAIN £25.50
02-40 THE FELLOWSHIP OF THE RING £37.00
Damn
ReplyDeleteI just really wonder what in the world GW has for an explanation regarding hiking their prices 20 to 25%.
ReplyDeleteYes, oil is going up, VAT has gone up in the UK but really. As a nid player, 25% increases on Hive Guard. 18% for Hive Tyrant is a bit much but I'm just glad I'm not working on a DE army where Incubi get slammed by a 34% hike.
So much for "resin being cheaper than metal...
I think they messed up somewhere and they are now making us pay for it. This has had quite a change on my local gaming club with players now looking at other games due to the rising cost. If GW continue like this they will price themselves out of the market.
ReplyDeleteWow sounds like my collecting of old minis (ex genestealer hybrids) isn't that relatively expansive anymore...
ReplyDeleteHaving a similar thing happening at my FLGS too, players have sort of divided into different enclaves bigger warmahord, FoW. Some run fantasy with avatars of war figures.
I guess it doesn't sting that bad for me that much when I almost only play SO: Killzone when it comes to 40k, so the modell count is quite low.
THOSE PRICES...
ReplyDeletegood thing I have stocked up on enough to keep me bussy for a year.